|
Pricing:
|
|
Diameter (inches) |
Length (inches) | Features (see Legend) | From | Catalog No. |
Price/ (dozen) |
|
3/8 |
2-7/8 | FT | USA | 317 | N/A* |
|
13/32 |
2-1/2 | FT | ENG | 10070 | $6.60 |
| 3 | FT, DT | ITY | 010 | $6.60 | |
| FT, TN | ENG | 20050 | $6.60 | ||
| FT | ENG | 10770 | $7.90 | ||
| 3-1/8 | - | USA | 250 | $6.60 | |
| 7/16 | 1-1/2 | FT | GER | 497 | $6.90 |
| 2-1/2 | FT, TN | ENG | 21620 | $6.60 | |
| 2-5/8 | FT | ENG | 1020E | $6.60 | |
| 2-3/4 | FT | USA | 1142 | $6.00 | |
| FT | ENG | 1056E | N/A* | ||
| 2-7/8 | FT | - | 4428 | $6.60 | |
| 3 | FT | ITY | 413 | N/A* | |
| - | GER | 493-R | $6.90 | ||
| 3-1/4 | FT | USA | 4432 | N/A* | |
| 3-3/8 | FT, TB | ENG | 010770 | $7.90 | |
| 3-1/2 | FT, TN | GRK | 1290 | NA* | |
| FT, TN | ENG | 2010E | N/A* | ||
| 15/32 | 1-7/8 | - | USA | 1111 | $6.00 |
| 2 | FT | GER | 575 | N/A* | |
| - | ENG | 10250 | $7.90 | ||
| 2-5/8 | - | ENG | 11260 | $7.90 | |
| 2-3/4 | FT, TB | ENG | 011620 | $7.40 | |
| 3 | FT | ITY | 77120 | N/A* | |
| FT, TN | ENG | 21600 | $6.90 | ||
| FT | ENG | 1053 | N/A* | ||
| 3-3/8 | - | USA | NEW 1167 | $6.60 | |
| 3-1/2 | FT | GER | NEW 523 | $9.90 | |
| 1/2 | 1-7/8 | FT, TN | ENG | 20240 | $6.60 |
| 2 | FT | ITY | 456 | $6.60 | |
| FT | FRA | 2523 | $6.60 | ||
| FT | ENG | 557E | $6.90 | ||
| 2-1/4 | - | ENG | 11220 | $7.90 | |
| 2-5/8 | FT | - | 5026 | $6.90 | |
| 2-3/4 | - | USA | NEW 1141 | $6.90 | |
| 2-7/8 | FT | ENG | 1003E | N/A* | |
| 3 | FT | GRK | 1377 | N/A* | |
| FT | USA | 1123 | $6.90 | ||
| FT | ENG | 429E | $6.60 | ||
| - | GER | 384 | $6.90 | ||
| FT, TB | ENG | 011600 | $7.90 | ||
| FT | ENG | 11600 | $7.90 | ||
| 3-3/64 | DT, TUL | ENG | NEW 11963 | $6.60 | |
| 3-3/8 | FT | USA | 5033 | N/A* | |
| 3-7/16 | - | USA | 1167 | $6.90 | |
| 3-1/2 | FT | ENG | 10610 | $7.90 | |
| FT | ENG | 1113E | $6.90 | ||
| FT, TN, TT | ENG | 20120 | $6.90 | ||
| 3-5/8 | - | ENG | 45 | N/A* | |
| 17/32 |
2-1/4 |
- |
ENG | 11220 | $7.90 |
| 2-1/2 | FT, TN | ENG | 21430 | $6.90 | |
| 2-3/4 | FT | USA | 1115 | $6.90 | |
| 2-3/4 | - | USA | 1150 | $6.90 | |
| 2-7/8 | FT | USA | 5428 | $6.60 | |
| 3 | NT | USA | 1146 | $6.60 | |
| FT | GRK | 466 | N/A* | ||
| FT, TB | GRK | 000466 | $6.80 | ||
| FT | GER | 503 | $6.60 | ||
| FT, TN | GER | 586 | N/A* | ||
| FT, TN | ENG | 20070 | $6.90 | ||
| TB | ENG | 011380 | $7.90 | ||
| 3-3/8 | FT | USA | 5433 | $6.60 | |
| FT, TB | ITY | 000433 | N/A* | ||
| FT | ITY | 433 | N/A* | ||
| 3-1/2 | FT, TB | GRK | 001490 | $6.60 | |
| - | ENG | 11670 | $6.60 | ||
| 9/16 | 2 | - | ENG | 10470 | $6.90 |
| 2-1/4 | - | USA | 1122 | $6.60 | |
| 2-1/2 | FT | GRK | 1465 | $6.60 | |
| FT, DT | ENG | 1136 | $6.90 | ||
| - | ENG | 10090 | $7.90 | ||
| - | ENG | 11430 | $7.90 | ||
| 2-3/4 | |||||
| FT | ENG | 467 | $6.90 | ||
| - | USA | 1141 | $6.90 | ||
| 3 | FT | USA | 1138 | N/A* | |
| FT | GER | 386 | N/A* | ||
| FT, DT | ENG | NEW 1174E | $12.90 | ||
| FT | ENG | 11460 | N/A* | ||
| FT, TN | GER | 583 | N/A* | ||
| FT, TN | ITY | 491-I | $9.90 | ||
| 3-1/8 | PL | ITY | 349 | $8.90 | |
| 3- 1/2 | FT | - | 420113 | N/A* | |
| 19/32 | 2 | FT | ENG | 786 | $7.90 |
| 2-5/8 | - | USA | 1163 | $9.60 | |
| FT | USA | 16 | $9.90 | ||
| 2-3/4 | - | USA | 1143 | $9.90 | |
| 3 | FT, PL | ITY | 435W | $11.90 | |
| 3-1/8 | FT, TN | GRK | 1578 | $11.90 | |
| 3-1/4 | - | - | 425 | N/A* | |
| 3- 1/2 | FT | ENG | 1001E | N/A* | |
| 39/64 | 3 | FT | ITY | NEW 167 | $11.90 |
| 5/8 | 2 | - | USA | 1148 | $7.90 |
| 2-5/8 | FT | ENG | 1600 | N/A* | |
| GRV | FRA | 7756 | $9.90 | ||
| 2-3/4 | FT | ENG | 610E | N/A* | |
| 3-1/8 | FT | GRK | 1681 | N/A* | |
| 3- 1/2 | FT, TB | ITY | 000453 | N/A* | |
| 41/64 | 3- 1/2 | FT, TN | ITY | NEW 80160 | $11.90 |
| 21/32 | 2-5/8 | FT, TN | ENG | 21870 | $7.90 |
| 11/16 | 2-3/4 | - | USA | 1187 | N/A* |
| 2-7/8 | CB | USA | 330 | N/A* | |
| 2 15/16 | TN | GRK | NEW 1775 | $11.90 | |
| 3 | TN | FRA | 7418 | N/A* | |
| 4 | DH | USA | 321 | $11.90 | |
| 23/32 | 2-3/4 | - | USA | 171 | N/A* |
| 3 | FT, TB | ITY | 448 | $15.90 | |
| 3/4 | 2-5/8 | FT | ENG | 647 | N/A* |
| 2-3/4 | - | USA | 1096 | N/A* | |
| 3 | - | GER | 700 | N/A* | |
| 3 | FT | GRK | 1980 | N/A* | |
|
3 |
- |
ITY |
423 |
N/A* |
|
| 3-1/2 | - | USA | V45 | N/A* | |
| 25/32 | 2-5/8 | FT, TN | ENG | 11970 | N/A* |
| 2-7/8 | CB | USA | 333 | N/A* | |
| 3-1/2 | - | - | 40 | N/A* | |
| 13/16 | 2-5/8 | FT | ITY | 485-I | N/A* |
* Not Available
NEW - These items have just been added as
back in stock or new to catalog.
![]()
To place an order, click here.
|
Send mail to info@jhlowe.com
with questions or comments about this web site. |