|
Pricing:
|
| Size (inches) | Length (inches) | Features (see Legend) | From | Catalog No. | Price/ (dozen) |
| 15/32 x 1/2 | 1-1/2 | TN, LU | ENG | 20230 | $6.40 |
| 9/16 x 1/2 | 1-1/4 | - | GER | 538 | N/A* |
| 1-3/8 | TN, LU | ENG | 21390 | $6.50 | |
| 1-3/4 | LU | ENG | 14390 | $7.80 | |
| 2-1/2 | FT, WO | ENG | 613 | N/C* | |
| 19/32 x 1/2 | 1-3/4 | LU | GER | 516 | $8.90 |
| FT | ITY | 8002 | $5.90 | ||
| 2-3/4 | FT, WO | - | 347211 | N/C* | |
| 2-7/8 | FT, TB, WO | GRK | 001373 | $3.50 | |
| WO | ENG | 303 | $7.80 | ||
| 5/8 x 1/2 | 1-5/8 | LU | USA | 1139 | $3.60 |
| 1-3/4 | TN, LU | ENG | 24390 | $7.20 | |
| - | - | 536 | $3.60 | ||
| 2 | - | GRK | 122 | $9.90 | |
| 2-5/8 | - | - | 633 | $3.60 | |
| 2-7/8 | WO | USA | 1161 | $3.60 | |
| TN, WO | ENG | 21610 | N/A* | ||
| WO | ENG | 11610 | N/A* | ||
| 13/16 x 1/2 | 2-1/2 | - | ITY | 438 | $9.90 |
| 25/32x1/2 | 2-5/8 | - | FRA | 9932 | N/A* |
| 1 x 1/2 | 2-7/8 | - | ITY | 483 | $19.90 |
* Not Available
![]()
Oval Saddle |
Sample Oval Saddle Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 5/8 x 1/2 | 1-3/4 | FT, DT | ITY | 489 | $4.80 |
| 2-7/8 | - | FRA | 9906 | $6.80 | |
| 21/32x1/2 | |||||
| 1-7/8 | FT, DT | GRK | 1347 | N/A* | |
| 11/16 x 1/2 | 2-1/4 | FLAT OVAL | ITY | 466-I | $8.80 |
| 2-3/8 | - | ITY | 482 | $9.80 | |
| 2-5/8 | - | GER | 600 | $6.00 | |
| 1-3/4 | - | ITY | 434 | $4.80 | |
| 2-15/16 | BA | ITY | 75125 | $9.80 | |
| 3/4 x 1/2 | 1-5/8 | - | ITY | 415G | $6.20 |
| 2-3/4 | TB | GRK | 000123 | $10.90 | |
| 2-3/4 | - | GRK | 123 | $12.90 | |
| 13/16x1/2 | 1-3/4 | - | ITY | 439 | $7.20 |
|
2-3/4 |
- | ITY | 465 | N/A* | |
| 27/32x1/2 | 2-3/4 | 9mm Filter Tenon | ITY | 477 | $12.90 |
| 7/8 x1/2 | 1-3/4 | - | FRA | 9925 | N/A* |
| 15/16x9/16 | 2-1/2 | - | GRK | 126 | $12.90 |
* Not Available
![]()
Saddle Bulldog |
Sample Saddle Bulldog Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 17/32
|
2-3/4 | - | USA | 1153 | $6.90 |
| FT, DT | USA | 1216 | $5.70 | ||
| - | ITY | 71141 | $7.40 | ||
| 2-7/8 | FT, TB | GRK | 001575 | $4.60 | |
| TN | ENG | 21530 | N/A* | ||
| - | ITY | 279 | $7.20 | ||
| - | ENG | 569 | $7.50 | ||
| 1/2 | 2-3/4 | TB | ENG | 011530 | $7.40 |
| 9/16 | 2-3/8 | - | USA | 1154 | N/A* |
| 2-3/4 | - | ITY | 481-I | $12.90 | |
| - | GER | 526 | $14.90 | ||
| FT | ENG | 11040 | N/A* | ||
| 5/8 | |||||
| 3 | - | ITY | 416 | $5.70 |
* Not Available
![]()
Tapered Bulldog |
Sample Tapered Bulldog Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
|
13/32 |
3-1/2 |
- | USA | 1060 | $3.60 |
|
15/32 |
2-5/8 |
- | USA | 4711 | $4.00 |
|
3 |
FT | ITY | 406 | $3.60 | |
|
17/32 |
2-3/4 |
FT | USA | 1190 | $3.60 |
|
19/32 |
3 |
- | GRK | 1576 | $6.50 |
|
9/16 |
3 |
FT, TB | ENG | 011900 | $7.30 |
| FT | ENG | 11900 | $7.80 | ||
| FT, TN, | ENG | 21900 | $6.90 | ||
| FT, TN | GRK | 1476 | $9.80 |
* Not Available
![]()
Square Saddle |
Sample Square Saddle Bit |
| Size (inches) | Length (inches) | Features (see Legend) | From | Catalog No. | Price/ (dozen) |
| 17/32 | 3 | FT, DT | ITY | 493 | $9.80 |
| FT | GER | 610 | $12.90 | ||
| TB | ITY | 000497 | $9.50 | ||
| 9/16 | 2-3/4 | TN | ITY | 409 | $8.30 |
| 2-7/8 | FT, TN | ENG | 21270 | N/A* | |
| 11/16 | 3-1/2 | - | GRK | 1787 | N/A* |
| 19/32 | 3 | FT | FRA | 9733 | N/A* |
* Not Available
![]()
Square Tapered |
Sample Square Tapered Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 17/32 | 2-5/8 | FT | USA | 1170 | $3.60 |
| 3 | FT | GER | 594 | $10.90 | |
| 1/2 | 2-1/2 | - | ENG | 1021 | N/A* |
* Not Available
![]()
Steck |
Sample Steck Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 13/32 | 3-1/2 | FT | FRA | 7787 | N/A* |
| 7/16 | 2-1/2 | - | - | 1818 | N/A* |
| 15/32 | 3-1/4 | - | ITY | 469 | $12.90 |
| 3-1/2 | SP, PL | ENG | 1107E | $4.95/ea. | |
| 3-5/8 | - | ITY | 542 | $12.90 | |
| 17/32 | 4-1/2 | SP, PL | ENG | 1108E | $4.95/ea. |
| 18/32 | 3-1/2 | SP, PL | ENG | 1164E | N/A* |
* Not Available
![]()
Fancy Shapes |
Sample Fancy Shapes Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 1/2 | 3-1/2 | - | GRK | 385 | N/A* |
| 1/2 | 3-5/8 | - | ITY | 464 | N/A* |
| 17/32 | 3 | DA SDL | GRK | 684 | N/A* |
| 19/32 | 2-3/4 | STK | FRA | 7767 | N/A* |
| 3 | Pinch SDL | GER | 592 | $7.70 | |
| 5/8 | 2-3/4 | STK | ITY | 735-STK | $14.90 |
| 3 | - | GRK | 975-M | N/A* | |
| 3-3/8 | - | GRK | 976-M | N/A* | |
| 3-3/8 | Diamond 1-R | GER | 648 | $10.20 | |
| 3-1/2 | - | GRK | 462 | $9.90 | |
| 3-1/2 | - | GRK | 976 | N/A* | |
| 21/32 | 2-7/8 | PL, STK | GRK | OP | $3.60 |
| 11/16x1/2 | 2 | OVAL STK | GRK | 703-M |
$3.60 |
| 11/16 | 3-1/2 | CUBE | ITY | 470 | $9.60 |
| 3/4 | |||||
| 3-5/8 | 3 FLUTES | ITY | 506 | N/A* | |
| 1-1/8 | 2-3/8 | TRI | ITY | 713T | N/A* |
* Not Available
![]()
Rubber Shank Extensions |
Sample Rubber Shank Extensions |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price/ (dozen) |
| 17/32 | 0-7/8 | - | FRA | 775214 | $4.40 |
| 5/8 | 0-7/8 | - | FRA | 775216 | N/A* |
| 5/8 | 0-7/8 | FL | FRA | 775316 | $6.60 |
| 11/16 | 0-11/16 | SHLDR FL | ITY | 775416 |
$9.90 |
Extensions- 1 dozen assortment for
sizes available $8.90
* Not Available
![]()
Wellington |
Sample Wellington Bit |
| Size (inches) | Length (inches) | Features (see Legend) |
From | Catalog No. | Price |
| 5/8 | 3-3/4 | 1-RING | FRA | 7787 | N/A* |
| 27/32 | 4-1/2 | 1-R, PL, LG | ITY | W-363 | N/A* |
| 1-1/16 | 7-1/2 | BT, PL, X-LG | ITY | W-52 | $6.90/ea |
* Not Available
![]()
To place an order, click here.
|
Send mail to info@jhlowe.com
with questions or comments about this web site. |